Due to the tight supply situation for individual components, bikes may sometimes be delivered with deviating equipment. However, any alternative components used will be of a corresponding quality to that of the original components.
We could tell you that the Orbea WILD has the most powerful motor or battery on the market, but we won't, because this bike takes you to a world beyond performance, where experience is the key to success and the trails are endless. Leave the heavy, insensitive e-bikes behind and unleash your wilderness.
With the Wild you get a lightweight and potent Full Suspension carbon frame with carbon handlebar, and a massive Fox 38 Float suspension fork with a 160 mm of travel. Shifting is via the Shimano XT 12-speed - group, a gain in comfort holds the OC telescopic seatpost. The OQUO Mountain Control wheels in combination with Maxxis tires carry you over any obstacle.
Your power efforts are supported by the powerful BOSCH Performance CX up to a maximum of 25km/h, while the BOSCH Powertube 750 Wh battery offers sufficient reserves for extensive tours.
Product Name: | Orbea Wild M-Team - 750Wh Carbon Electric Mountain Bike - 2024 |
Manufacturer: | Orbea Bikes |
Item Code: | RCY062327 |
activity: | Cycling |
gender: | men |
material: | Carbon |
usage bikesport: | E-Bike, MTB, Enduro, All-Mountain |
chain: | Shimano M8100 | e*thirteen Plus Bosch CX Gen4 32-38T |
cassette: | Shimano CS-M8100 |
shifter: | Shimano XT M8100 I-Spec EV |
rear derailleur: | Shimano XT M8100 SGS Shadow Plus |
chainring ratio: | 34 |
crankset: | e*thirteen e*spec | Direct Mount | Boost |
brakes: | Shimano XT M8120 | Hydraulic Disc |
wheels: | OQUO Mountain Control MC32TEAM POWER |
seat post model: | OC Mountain Control MC21, 31.6 mm, Dropper |
saddle: | Fizik Aidon 208x145 mm | manganese rail |
handle bar: | OC Mountain Control MC10 Carbon | Rise 20 | Width 800 mm |
stem: | OC Mountain Control MC10 Alu SL | 0º |
fork: | Fox 38 Float Factory 160 Grip2 | QR 15x110 mm | Kashima | E-Bike Optimized |
headset: | Alloy 1-1/2", Black Oxidated Bearing |
frame: | Orbea Wild OMR 2023, 160 mm travel | Concentric Boost 12x148 mm |
Shifting System (Manufacturer): | Shimano |
gear ratio: | 10-51 |
Battery Capacity: | 750Wh |
number of gears - front: | 1 |
shifting system: | 12-speed |
Shifting Actuation: | Mechanical |
E-Bike battery: | BOSCH Powertube 750Wh Horizontal BBP3770 |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Bosch |
Motor : | Mid-Mounted Motor, Full Assist |
brake type: | Disc Brake |
wheel size: | 29" (622mm) |
bike special accessories: | OC Computer Mount CM-05 | Garmin/Sigma |
grips: | Ergon GE10 |
shock: | Fox Float X2 Factory Trunnion 2-Position Adjust Kashima custom tune 205x65mm |
seatpost: | Dropper post |
frame type: | Full Suspension |
travel fork: | 160mm |
tires: | Maxxis Assegai 2.50" WT FB 120 TPI 3C MaxxTerra EXO+ TR | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
travel frame: | 160mm |
brake actuation: | Hydraulic |
Model year: | 2024 |
Collection: | Full year |
Color: | Black, Brown |
fork construction: | Classic Suspension Fork |
manufacturer item code: | R347 |
cable routing: | internal |
Display / Control Unit: | BOSCH System Controller BCR3100 | BOSCH Mini Remote BRC3300 |
Drive Unit Model: | Bosch Performance Line CX Gen4 |
Torque: | 85Nm |
Product Series: | Orbea - Wild |
Company Info |
My Account |
Connect With UsSecure Payment |
GET THE APPBicyclesunday App is now available on Google Play & App Store. |