Product Name: | Giant Reign E+ 1 | V1 - Electric Mountain Bike - 2024 |
Manufacturer: | Giant Bikes |
Item Code: | GNT674338 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | E-Bike, MTB, Enduro |
hubs: | GIANT e-TRX 2 |
spokes: | GIANT e-TRX 2 |
rims: | GIANT e-TRX 2 Carbon 29"/27.5" | 30mm inner rim width |
chain: | SRAM GX Eagle PowerLock |
cassette: | SRAM GX XG-1275 |
shifter: | SRAM AXS Rocker Paddle |
rear derailleur: | SRAM GX Eagle AXS |
front derailleur: | MRP 1X HD2 |
chainring ratio: | 36 |
crankset: | Praxis e-Cadet+ |
brakes: | SRAM Code R (4-piston) 220/200mm |
seat post model: | TranzX Dropper Post | 30.9 mm | Travel: S:120-150mm, M:140-170mm, L-XL:170-200mm |
saddle: | GIANT Romero Trail |
handle bar: | GIANT Contact 35 SL Trail |
stem: | GIANT Contact SL 35 |
fork: | Fox 38 Float Performance Elite | GRIP2 VVC |
frame: | AluxX SL | Maestro |
Shifting System (Manufacturer): | SRAM |
gear ratio: | 10-52 |
Battery Capacity: | 800Wh |
number of gears - front: | 1 |
shifting system: | 12-speed |
Shifting Actuation: | Mechanical |
E-Bike battery: | EnergyPak Smart 800 |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Yamaha |
Motor : | Mid-Mounted Motor, Full Assist |
bike extras: | with Fender |
brake type: | Disc Brake |
wheel size: | 27,5" / 650B (584mm), 29" (622mm) |
bike special accessories: | mudguard for front wheel | tubeless kit | Torx 25 battery lock with built-in Torque limiter |
grips: | GIANT Tactal Pro Single Lock-On |
shock: | Fox Float X2 Performance Elite EVOL |
seatpost: | Dropper post |
frame type: | Full Suspension |
travel fork: | 170mm |
pedals: | Flatpedal |
tires: | Maxxis Minion DHF 29 x 2.6"Tubeless, EXO+, 3c MaxxTerra | Maxxis Highroller II 27.5 x 2.5" Tubeless, DoubleDown, 3C MaxxTerra (delivered with tube) |
travel frame: | 160mm |
brake actuation: | Hydraulic |
Model year: | 2024 |
Collection: | Full year |
Color: | Purple |
fork construction: | Classic Suspension Fork |
weight: | 25700g |
manufacturer item code: | 2303300105 | 2303300107 | 2303300108 |
cable routing: | internal |
Weight Source: | Manufacturer |
Weighed Version: | M |
Display / Control Unit: | RideControl GO + RideControl Ergo 3 |
Drive Unit Model: | SyncDrive Pro2 |
Torque: | 85Nm |
Company Info |
My Account |
Connect With UsSecure Payment |
GET THE APPBicyclesunday App is now available on Google Play & App Store. |